Investors
Events
-
From September 20 to 22, 2010
UBS Global Life Sciences Conference, New York, United States
Presentation by Yves Rosconi, President & CEO More...

Presentation by Yves Rosconi, President & CEO More...
| Symbol | TSX : TH |
|---|---|
| Last trade | 4.98 |
| Open | 5.00 |
| Net change | +0.01 |
| High | 5.00 |
| Low | 4.96 |
| 52 week range | 1.83 - 5.75 |
| Volume | 52,397 |
| As of | 2010-09-02 15:55 EST |
| Note: Quotes are delayed. For informational purposes only. |
|